Under Bust | 32 | 34 | 36 | 38 |
---|---|---|---|---|
26"-28" | 28.5"-30" | 30.5"-32" | 32.5"-34" |
Bust | Bra Cup Size | |||
---|---|---|---|---|
32-33 | 34-35 | 36-37 | 38-39 | |
A | 32"-33" | 34"-35" | 36"-37" | 38"-39" |
B | 33"-34" | 35"-36" | 37"-38" | 39"-40" |
C | 34"-35" | 36"-37" | 38"-39" | 40"-41" |
D | 35"-36" | 37"-38" | 39"-40" | 41"-42" |
DD/E | 36"-37" | 38"-39" | 40"-41" | 42"-43" |
* All measurements are in inches.